Australia: Npl Victoria
2:1
The teams of Bentleigh Greens and Dandenong City will face each other on Friday at Kingston Heath Soccer Complex for a game of the 13th round of Victoria NPL. Bentleigh Greens are currently on the 6th position in the standings with a total of 19 points, while their next opponents are down to the 12th spot in the table and have recorded only 7 points so far.
Bentleigh Greens vs Dandenong City Head to Head
Team | Last Game 2019/05/03 | Last 1 Games |
---|---|---|
win
|
| |
loss |
|
Worth Mentioning
The teams have not participated in a competitive meeting between them in recent history.
Bentleigh Greens vs Dandenong City Last Games Averages
*Average Metrics based on available data from last 1 games
Bentleigh GreensDandenong City
Goals
Fouls
Corners
Offsides
Cards
Posession
Bentleigh Greens Form
- ?
- Waway
- Whome
- Whome
- Waway
- Laway
- Laway
- Whome
- Daway
- Whome
- Whome
In their last match Bentleigh Greens registered a heavy 3:1 away defeat versus Port Melbourne in the Victoria NPL on May 7th. They are currently going through a streak of three consecutive games without a win, recording a total of 2 defeats and 1 draw for the period. In the last 10 encounters of Bentleigh Greens, playing at home proved to be very beneficial. The hosting side enjoyed a victory 7 times and managed to stay undefeated in 8 meetings. Only 1 of the last 10 clashes ended in a draw. Of their last five battles on the pitch, two resulted in over 2.5 goals and two had both teams scoring. During that period Bentleigh Greens managed to keep two clean sheets, while they failed to score in two cases. Judging by the numbers, the team’s preceding 5 outings saw an average of 2.40 goals.
- Goals2.00
- FoulsN/A
- CornersN/A
- OffsidesN/A
- CardsN/A
- PosessionN/A%
League | Date | Team 1 | Team 2 | Team 1 Score | Team 2 Score | Form |
---|---|---|---|---|---|---|
Victorian | 2019/05/18 | Avondale United | Bentleigh Greens | 1 | 2 | W |
Victorian | 2019/05/10 | Bentleigh Greens | Port Melbourne | 3 | 2 | W |
Victorian | 2019/05/03 | Bentleigh Greens | Dandenong City | 1 | 0 | W |
Victorian | 2019/04/29 | Kingston City | Bentleigh Greens | 3 | 4 | W |
Victorian | 2019/04/13 | Heidelberg United | Bentleigh Greens | 2 | 0 | L |
Victorian | 2019/04/06 | Altona Magic | Bentleigh Greens | 3 | 0 | L |
Victorian | 2019/03/29 | Bentleigh Greens | Oakleigh Cannons | 3 | 2 | W |
Victorian | 2019/03/23 | Dandenong Thunder | Bentleigh Greens | 2 | 2 | D |
Victorian | 2019/03/15 | Bentleigh Greens | Hume City | 2 | 0 | W |
Victorian | 2019/03/01 | Bentleigh Greens | Green Gully | 3 | 1 | W |
Dandenong City Form
- ?
- Dhome
- Whome
- Laway
- Laway
- Lhome
- Dhome
- Lhome
- Laway
- Waway
- Laway
Dandenong City came up against South Melbourne on Saturday and the encounter ended in a 0:1 home disappointment. The club is on a run of nine games without registering a single victory, losing 5 times and recording a draw on 4 occasions. Performing at home was of little help throughout the last ten Dandenong City meetings, as the hosts triumphs 3 times and the guests won 3 times. One of the squad’s five last clashes had over 2.5 goals and one witnessed goals at both ends of the field. Dandenong City kept one clean sheet and they didn’t score in four of those. The total goals scored across the team’s last five outings amounted to 11.
- Goals1.40
- FoulsN/A
- CornersN/A
- OffsidesN/A
- CardsN/A
- PosessionN/A%
League | Date | Team 1 | Team 2 | Team 1 Score | Team 2 Score | Form |
---|---|---|---|---|---|---|
Victorian | 2019/05/17 | Dandenong City | Port Melbourne | 1 | 1 | D |
Victorian | 2019/05/10 | Dandenong City | Kingston City | 2 | 0 | W |
Victorian | 2019/05/03 | Bentleigh Greens | Dandenong City | 1 | 0 | L |
Victorian | 2019/04/27 | Heidelberg United | Dandenong City | 5 | 2 | L |
Victorian | 2019/04/12 | Dandenong City | Altona Magic | 1 | 4 | L |
Victorian | 2019/04/05 | Dandenong City | Oakleigh Cannons | 1 | 1 | D |
Victorian | 2019/03/29 | Dandenong City | Dandenong Thunder | 3 | 4 | L |
Victorian | 2019/03/22 | Hume City | Dandenong City | 5 | 1 | L |
Victorian | 2019/03/09 | Green Gully | Dandenong City | 2 | 3 | W |
Victorian | 2019/02/22 | South Melbourne | Dandenong City | 1 | 0 | L |
Formations and Lineups
Bentleigh Greens
Formation:
Dandenong City
Formation:
Popular Markets
This is a list of some of the most popular markets and their winning ratio for the last 10 games - head to head and for the respective teams individually. The probability column is an average calculation based ONLY on statistical data with the Head2Head column having a slight advantage.
Last H2H | Last Bentleigh Greens | Last Dandenong City | Probability | Value Odds Over | |
---|---|---|---|---|---|
Bentleigh Greens WIN | 1/1 | 7/10 | - | 82.78% | 1.21 |
DRAW | 0/1 | 1/10 | 2/10 | 8.61% | 11.61 |
Dandenong City WIN | 0/1 | - | 2/10 | 8.61% | 11.61 |
Over 2.5 Goals | 0/1 | 7/10 | 5/10 | 36.00% | 2.78 |
BTTS | 0/1 | 6/10 | 7/10 | 39.00% | 2.56 |
Over 4.5 Cards | N/A | 0/0 | 0/0 | 0.00% | 0.00 |
Over 10.5 Corners | N/A | 0/0 | 0/0 | 0.00% | 0.00 |
Bentleigh Greens over 1.5 Goals | 0/1 | 7/10 | - | 31.50% | 3.17 |
Dandenong City over 1.5 Goals | 0/1 | - | 4/10 | 18.00% | 5.56 |
Match Details
Bentleigh GreensvsDandenong City
-
81`Y. Mustafa2 - 1
-
74`1 - 1N. Kalmar
-
60`T. Strickland1 - 0