All of our paid football predictions are based on knowledge, research and flair. Here you won’t find any fixed predictions, as it is considered a crime! There is a big chance that you have never heard some of the involved teams or players before and they seem totally unknown to you, but that is OK, they are familiar to us!
Why to trust us and not other tipsters on the web? We are different from all the other people who predict football games – we care!
Because we are familiar with the tendencies in the betting business, and care about our customers, if they are happy with our work, or not, we set some rules for the predictions we give. If a certain criteria is not met you will be fully refunded! Yes, it’s no mistake! We will return your subscription fee!
Please note, that we will send you the predictions via e-mail once you select and pay for a membership plan. For questions related to our membership plans you can contacts us at contact@sportingpedia.com
- Odds: 1.50 – 1.90
- Predictions: 7
- Type of events: HT result, BTTS, Corner kicks, Cards, Final Result, Over/Under Goals
- Refund: NO*
- Sports: European Football
- Odds: 1.91 – 3.00
- Predictions: 7
- Type of events: HT result, BTTS, Corner kicks, Cards, Final Result, Over/Under Goals
- Refund: 50%*
- Sports: European Football
- Odds: over 3.00
- Predictions: 7
- Type of events: HT result, BTTS, Corner kicks, Cards, Final Result, Over/Under Goals
- Refund: 100%*
- Sports: European Football
Date | Tier | Events | Odds | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 | GOLD |
|
0 | TBA |
||||||
2021-01-19 | SILVER |
|
0 | TBA |
||||||
2021-01-19 | BRONZE |
|
0 | TBA |
||||||
2021-01-17 | GOLD |
|
3.3 | LOSE |
||||||
2021-01-17 | GOLD |
|
4.5 | LOSE |
||||||
2021-01-17 | SILVER |
|
2.6 | WIN |
||||||
2021-01-17 | BRONZE |
|
1.66 | WIN |
||||||
2021-01-16 | SILVER |
|
2 | LOSE |
||||||
2021-01-16 | BRONZE |
|
1.66 | LOSE |
||||||
2021-01-15 | GOLD |
|
4 | LOSE |
||||||
2021-01-15 | SILVER |
|
2 | LOSE |
||||||
2021-01-15 | BRONZE |
|
1.61 | WIN |
||||||
2021-01-13 | GOLD |
|
3.25 | LOSE |
||||||
2021-01-13 | SILVER |
|
2.1 | LOSE |
||||||
2021-01-13 | BRONZE |
|
1.61 | LOSE |
||||||
2021-01-12 | GOLD |
|
6 | WIN |
||||||
2021-01-12 | SILVER |
|
2.2 | LOSE |
||||||
2021-01-12 | BRONZE |
|
1.66 | WIN |
||||||
2021-01-11 | GOLD |
|
3.2 | WIN |
||||||
2021-01-11 | SILVER |
|
2.5 | WIN |
||||||
2021-01-11 | BRONZE |
|
1.8 | WIN |
||||||
2021-01-10 | GOLD |
|
4 | WIN |
||||||
2021-01-10 | SILVER |
|
2 | WIN |
||||||
2021-01-10 | BRONZE |
|
1.8 | WIN |
||||||
2021-01-09 | GOLD |
|
4.2 | WIN |
||||||
2021-01-09 | SILVER |
|
2.2 | WIN |
||||||
2021-01-09 | BRONZE |
|
1.61 | WIN |
||||||
2021-01-08 | SILVER |
|
2.4 | LOSE |
||||||
2021-01-08 | BRONZE |
|
1.61 | LOSE |
||||||
2021-01-06 | GOLD |
|
3.5 | WIN |
||||||
2021-01-06 | GOLD |
|
3.75 | LOSE |
||||||
2021-01-06 | SILVER |
|
2 | LOSE |
||||||
2021-01-06 | BRONZE |
|
1.57 | LOSE |
||||||
2021-01-03 | GOLD |
|
3.25 | LOSE |
||||||
2021-01-03 | SILVER |
|
2.35 | WIN |
||||||
2021-01-03 | BRONZE |
|
1.61 | WIN |
||||||
2021-01-02 | GOLD |
|
4 | LOSE |
||||||
2021-01-02 | SILVER |
|
2.25 | WIN |
||||||
2021-01-02 | BRONZE |
|
1.53 | WIN |
||||||
2020-12-30 | GOLD |
|
3 | LOSE |
||||||
2020-12-30 | SILVER |
|
2.1 | LOSE |
||||||
2020-12-30 | BRONZE |
|
0 | |||||||
2020-12-29 | GOLD |
|
4.33 | WIN |
||||||
2020-12-29 | SILVER |
|
2.37 | WIN |
||||||
2020-12-29 | BRONZE |
|
1.7 | LOSE |
||||||
2020-12-28 | GOLD |
|
0 | |||||||
2020-12-28 | SILVER |
|
0 | |||||||
2020-12-28 | BRONZE |
|
1.66 | LOSE |
||||||
2020-12-27 | GOLD |
|
4 | LOSE |
||||||
2020-12-27 | SILVER |
|
2.37 | LOSE |
||||||
2020-12-27 | BRONZE |
|
1.66 | LOSE |
||||||
2020-12-26 | SILVER |
|
2.2 | WIN |
||||||
2020-12-26 | BRONZE |
|
1.75 | LOSE |
||||||
2020-12-23 | GOLD |
|
3.1 | LOSE |
||||||
2020-12-23 | SILVER |
|
2.5 | LOSE |
||||||
2020-12-23 | BRONZE |
|
1.72 | WIN |
||||||
2020-12-22 | GOLD |
|
3.75 | LOSE |
||||||
2020-12-22 | SILVER |
|
2 | WIN |
||||||
2020-12-22 | BRONZE |
|
1.61 | WIN |
||||||
2020-12-20 | GOLD |
|
3.9 | LOSE |
||||||
2020-12-20 | SILVER |
|
2 | LOSE |
||||||
2020-12-20 | BRONZE |
|
1.61 | WIN |
||||||
2020-12-19 | GOLD |
|
3.75 | LOSE |
||||||
2020-12-19 | SILVER |
|
2 | LOSE |
||||||
2020-12-19 | BRONZE |
|
1.5 | LOSE |
||||||
2020-12-18 | GOLD |
|
3.25 | LOSE |
||||||
2020-12-18 | SILVER |
|
2.37 | WIN |
||||||
2020-12-16 | GOLD |
|
3.8 | LOSE |
||||||
2020-12-16 | SILVER |
|
2.2 | WIN |
||||||
2020-12-16 | BRONZE |
|
1.75 | LOSE |
||||||
2020-12-15 | GOLD |
|
3.25 | LOSE |
||||||
2020-12-15 | SILVER |
|
2.7 | LOSE |
||||||
2020-12-15 | SILVER |
|
3 | LOSE |
||||||
2020-12-15 | BRONZE |
|
1.61 | LOSE |
||||||
2020-12-13 | GOLD |
|
3.25 | LOSE |
||||||
2020-12-13 | SILVER |
|
2.3 | LOSE |
||||||
2020-12-13 | BRONZE |
|
1.8 | LOSE |
||||||
2020-12-12 | GOLD |
|
4.2 | WIN |
||||||
2020-12-12 | SILVER |
|
2.25 | WIN |
||||||
2020-12-12 | BRONZE |
|
1.66 | WIN |
||||||
2020-12-11 | GOLD |
|
3.1 | LOSE |
||||||
2020-12-11 | SILVER |
|
2.5 | WIN |
||||||
2020-12-11 | BRONZE |
|
1.6 | WIN |
||||||
2020-12-10 | GOLD |
|
3.75 | WIN |
||||||
2020-12-10 | SILVER |
|
2.37 | LOSE |
||||||
2020-12-10 | BRONZE |
|
1.66 | WIN |
||||||
2020-12-09 | GOLD |
|
3.75 | WIN |
||||||
2020-12-09 | SILVER |
|
2.15 | LOSE |
||||||
2020-12-09 | BRONZE |
|
1.61 | WIN |
||||||
2020-12-08 | GOLD |
|
3.3 | WIN |
||||||
2020-12-08 | SILVER |
|
2.25 | LOSE |
||||||
2020-12-08 | BRONZE |
|
1.72 | WIN |
||||||
2020-12-06 | GOLD |
|
0 | |||||||
2020-12-06 | SILVER |
|
2.05 | WIN |
||||||
2020-12-06 | BRONZE |
|
1.55 | WIN |
||||||
2020-12-05 | GOLD |
|
3.4 | LOSE |
||||||
2020-12-05 | SILVER |
|
2.6 | WIN |
||||||
2020-12-05 | BRONZE |
|
1.5 | LOSE |
||||||
2020-12-04 | GOLD |
|
4.5 | WIN |
||||||
2020-12-04 | SILVER |
|
2.15 | LOSE |
||||||
2020-12-04 | BRONZE |
|
1.7 | WIN |
||||||
2020-12-03 | GOLD |
|
4.5 | LOSE |
||||||
2020-12-03 | SILVER |
|
2.2 | WIN |
||||||
2020-12-03 | BRONZE |
|
1.66 | LOSE |
||||||
2020-12-02 | GOLD |
|
4.33 | LOSE |
||||||
2020-12-02 | SILVER |
|
2.3 | LOSE |
||||||
2020-12-02 | BRONZE |
|
1.5 | WIN |
||||||
2020-12-01 | GOLD |
|
3.75 | LOSE |
||||||
2020-12-01 | SILVER |
|
2.3 | WIN |
||||||
2020-12-01 | BRONZE |
|
1.5 | LOSE |
||||||
2020-11-30 | BRONZE |
|
1.5 | LOSE |
||||||
2020-11-29 | GOLD |
|
4.33 | LOSE |
||||||
2020-11-29 | SILVER |
|
3 | LOSE |
||||||
2020-11-29 | BRONZE |
|
1.7 | LOSE |
||||||
2020-11-28 | GOLD |
|
3.25 | LOSE |
||||||
2020-11-28 | SILVER |
|
2.62 | LOSE |
||||||
2020-11-28 | BRONZE |
|
1.8 | LOSE |
||||||
2020-11-26 | GOLD |
|
3.5 | WIN |
||||||
2020-11-26 | SILVER |
|
2.8 | LOSE |
||||||
2020-11-26 | BRONZE |
|
1.8 | LOSE |
||||||
2020-11-25 | GOLD |
|
3.4 | LOSE |
||||||
2020-11-25 | SILVER |
|
2.37 | LOSE |
||||||
2020-11-25 | BRONZE |
|
1.6 | LOSE |
||||||
2020-11-24 | GOLD |
|
3.25 | LOSE |
||||||
2020-11-24 | SILVER |
|
2.1 | WIN |
||||||
2020-11-24 | BRONZE |
|
1.61 | WIN |
||||||
2020-11-23 | SILVER |
|
2.3 | LOSE |
||||||
2020-11-23 | BRONZE |
|
1.53 | WIN |
||||||
2020-11-22 | GOLD |
|
3.4 | LOSE |
||||||
2020-11-22 | SILVER |
|
2.37 | WIN |
||||||
2020-11-22 | BRONZE |
|
1.8 | WIN |
||||||
2020-11-21 | GOLD |
|
6.5 | LOSE |
||||||
2020-11-21 | SILVER |
|
2.15 | LOSE |
||||||
2020-11-21 | BRONZE |
|
1.72 | WIN |
||||||
2020-11-18 | GOLD |
|
4 | WIN |
||||||
2020-11-18 | SILVER |
|
2 | WIN |
||||||
2020-11-18 | BRONZE |
|
1.53 | LOSE |
||||||
2020-11-17 | GOLD |
|
0 | |||||||
2020-11-17 | SILVER |
|
2.1 | WIN |
||||||
2020-11-17 | BRONZE |
|
1.53 | WIN |
||||||
2020-11-15 | GOLD |
|
5.5 | WIN |
||||||
2020-11-15 | SILVER |
|
2.37 | WIN |
||||||
2020-11-15 | BRONZE |
|
1.66 | WIN |
||||||
2020-11-14 | GOLD |
|
3.1 | LOSE |
||||||
2020-11-14 | SILVER |
|
2.5 | WIN |
||||||
2020-11-14 | BRONZE |
|
1.61 | WIN |
||||||
2020-11-12 | GOLD |
|
3.2 | WIN |
||||||
2020-11-12 | SILVER |
|
2.25 | LOSE |
||||||
2020-11-12 | BRONZE |
|
1.66 | WIN |
||||||
2020-11-11 | SILVER |
|
2.3 | WIN |
||||||
2020-11-11 | BRONZE |
|
0 | |||||||
2020-11-08 | GOLD |
|
4 | WIN |
||||||
2020-11-08 | SILVER |
|
2.1 | WIN |
||||||
2020-11-08 | BRONZE |
|
1.66 | WIN |
||||||
2020-11-07 | GOLD |
|
3 | WIN |
||||||
2020-11-07 | SILVER |
|
2 | WIN |
||||||
2020-11-07 | BRONZE |
|
1.53 | WIN |
||||||
2020-11-06 | SILVER |
|
2 | WIN |
||||||
2020-11-06 | BRONZE |
|
1.8 | LOSE |
||||||
2020-11-05 | GOLD |
|
4 | LOSE |
||||||
2020-11-05 | SILVER |
|
2.4 | LOSE |
||||||
2020-11-05 | BRONZE |
|
1.7 | LOSE |
||||||
2020-11-04 | GOLD |
|
3.25 | LOSE |
||||||
2020-11-04 | SILVER |
|
2.4 | WIN |
||||||
2020-11-04 | BRONZE |
|
1.66 | WIN |
||||||
2020-11-03 | GOLD |
|
3.8 | LOSE |
||||||
2020-11-03 | SILVER |
|
2.5 | WIN |
||||||
2020-11-03 | BRONZE |
|
1.8 | WIN |
||||||
2020-11-02 | SILVER |
|
2.1 | LOSE |
||||||
2020-11-02 | BRONZE |
|
1.61 | WIN |
||||||
2020-11-01 | GOLD |
|
3.75 | LOSE |
||||||
2020-11-01 | SILVER |
|
2.5 | WIN |
||||||
2020-11-01 | BRONZE |
|
1.61 | WIN |
||||||
2020-10-31 | GOLD |
|
5 | WIN |
||||||
2020-10-31 | SILVER |
|
2.5 | WIN |
||||||
2020-10-31 | BRONZE |
|
1.57 | LOSE |
||||||
2020-10-29 | GOLD |
|
4 | WIN |
||||||
2020-10-29 | SILVER |
|
2.6 | LOSE |
||||||
2020-10-29 | BRONZE |
|
1.6 | WIN |
||||||
2020-10-28 | GOLD |
|
3.5 | LOSE |
||||||
2020-10-28 | SILVER |
|
2.15 | WIN |
||||||
2020-10-28 | BRONZE |
|
1.55 | WIN |
||||||
2020-10-27 | GOLD |
|
3.4 | WIN |
||||||
2020-10-27 | SILVER |
|
2.5 | LOSE |
||||||
2020-10-27 | BRONZE |
|
1.7 | WIN |
||||||
2020-10-26 | SILVER |
|
2.37 | WIN |
||||||
2020-10-26 | BRONZE |
|
1.9 | LOSE |
||||||
2020-10-25 | GOLD |
|
3.1 | WIN |
||||||
2020-10-25 | SILVER |
|
2 | LOSE |
||||||
2020-10-25 | BRONZE |
|
1.61 | WIN |
||||||
2020-10-23 | BRONZE |
|
1.5 | WIN |
||||||
2020-10-22 | GOLD |
|
3.75 | LOSE |
||||||
2020-10-22 | SILVER |
|
2.6 | WIN |
||||||
2020-10-22 | BRONZE |
|
1.8 | WIN |
||||||
2020-10-21 | GOLD |
|
4.33 | LOSE |
||||||
2020-10-21 | SILVER |
|
2.1 | WIN |
||||||
2020-10-21 | BRONZE |
|
1.7 | LOSE |
||||||
2020-10-20 | GOLD |
|
3.5 | WIN |
||||||
2020-10-20 | SILVER |
|
2.75 | WIN |
||||||
2020-10-20 | BRONZE |
|
1.61 | LOSE |
||||||
2020-10-18 | GOLD |
|
5.5 | WIN |
||||||
2020-10-18 | SILVER |
|
2.75 | WIN |
||||||
2020-10-18 | BRONZE |
|
1.57 | LOSE |
||||||
2020-10-17 | GOLD |
|
3.8 | LOSE |
||||||
2020-10-17 | SILVER |
|
2.5 | WIN |
||||||
2020-10-17 | BRONZE |
|
1.57 | WIN |
||||||
2020-10-14 | SILVER |
|
2.2 | LOSE |
||||||
2020-10-14 | BRONZE |
|
1.7 | LOSE |
||||||
2020-10-13 | SILVER |
|
2.2 | WIN |
||||||
2020-10-13 | BRONZE |
|
1.85 | LOSE |
||||||
2020-10-11 | GOLD |
|
3.75 | LOSE |
||||||
2020-10-11 | SILVER |
|
2.37 | LOSE |
||||||
2020-10-11 | BRONZE |
|
1.8 | WIN |
||||||
2020-10-10 | SILVER |
|
2.25 | WIN |
||||||
2020-10-10 | BRONZE |
|
1.72 | WIN |
||||||
2020-10-08 | GOLD |
|
3.75 | LOSE |
||||||
2020-10-08 | SILVER |
|
2 | WIN |
||||||
2020-10-08 | BRONZE |
|
1.66 | WIN |
||||||
2020-10-07 | SILVER |
|
1.95 | WIN |
||||||
2020-10-07 | BRONZE |
|
1.83 | WIN |
||||||
2020-10-04 | GOLD |
|
3.75 | LOSE |
||||||
2020-10-04 | SILVER |
|
2.5 | WIN |
||||||
2020-10-04 | BRONZE |
|
1.61 | LOSE |
||||||
2020-10-03 | GOLD |
|
7 | WIN |
||||||
2020-10-03 | SILVER |
|
2.37 | WIN |
||||||
2020-10-03 | BRONZE |
|
1.8 | WIN |
||||||
2020-10-02 | SILVER |
|
2.75 | WIN |
||||||
2020-10-02 | BRONZE |
|
1.7 | LOSE |
||||||
2020-10-01 | SILVER |
|
2.5 | LOSE |
||||||
2020-10-01 | BRONZE |
|
1.55 | LOSE |
||||||
2020-09-30 | GOLD |
|
1 | LOSE |
||||||
2020-09-30 | BRONZE |
|
1.75 | LOSE |
||||||
2020-09-30 | SILVER |
|
2.675 | LOSE |
||||||
2020-09-30 | BRONZE |
|
1.72 | WIN |
||||||
2020-09-29 | GOLD |
|
3.5 | LOSE |
||||||
2020-09-29 | SILVER |
|
2.5 | WIN |
||||||
2020-09-29 | BRONZE |
|
1.83 | WIN |
||||||
2020-09-28 | GOLD |
|
3.4 | LOSE |
||||||
2020-09-28 | SILVER |
|
2.5 | LOSE |
||||||
2020-09-28 | BRONZE |
|
1.5 | WIN |
||||||
2020-09-27 | GOLD |
|
3.75 | LOSE |
||||||
2020-09-27 | SILVER |
|
2.75 | LOSE |
||||||
2020-09-27 | BRONZE |
|
1.57 | WIN |
||||||
2020-09-26 | GOLD |
|
3.2 | LOSE |
||||||
2020-09-26 | SILVER |
|
2.3 | LOSE |
||||||
2020-09-26 | BRONZE |
|
1.9 | LOSE |
||||||
2020-09-25 | SILVER |
|
2 | WIN |
||||||
2020-09-25 | BRONZE |
|
1.5 | WIN |
||||||
2020-09-21 | BRONZE |
|
1.5 | WIN |
||||||
2020-09-20 | GOLD |
|
3.5 | LOSE |
||||||
2020-09-20 | SILVER |
|
2.3 | WIN |
||||||
2020-09-20 | BRONZE |
|
1.6 | WIN |
||||||
2020-09-19 | GOLD |
|
4.5 | WIN |
||||||
2020-09-19 | SILVER |
|
2.62 | LOSE |
||||||
2020-09-19 | BRONZE |
|
1.53 | WIN |
||||||
2020-09-18 | SILVER |
|
2.62 | WIN |
||||||
2020-09-18 | BRONZE |
|
1.9 | WIN |
||||||
2020-09-15 | GOLD |
|
3.4 | WIN |
||||||
2020-09-15 | SILVER |
|
2.75 | WIN |
||||||
2020-09-15 | BRONZE |
|
1.83 | WIN |
||||||
2020-09-14 | SILVER |
|
2.62 | LOSE |
||||||
2020-09-14 | BRONZE |
|
1.6 | WIN |
||||||
2020-09-13 | GOLD |
|
3.25 | LOSE |
||||||
2020-09-13 | SILVER |
|
2 | WIN |
||||||
2020-09-13 | BRONZE |
|
1.53 | LOSE |
||||||
2020-09-12 | GOLD |
|
3.25 | LOSE |
||||||
2020-09-12 | SILVER |
|
2.5 | WIN |
||||||
2020-09-12 | BRONZE |
|
1.53 | WIN |
||||||
2020-09-03 | GOLD |
|
3.6 | LOSE |
||||||
2020-09-03 | SILVER |
|
2.5 | LOSE |
||||||
2020-09-03 | BRONZE |
|
1.66 | WIN |
||||||
2020-08-30 | GOLD |
|
5 | LOSE |
||||||
2020-08-30 | SILVER |
|
2.3 | LOSE |
||||||
2020-08-30 | BRONZE |
|
1.72 | WIN |
||||||
2020-08-29 | GOLD |
|
3 | WIN |
||||||
2020-08-29 | SILVER |
|
2.25 | WIN |
||||||
2020-08-29 | BRONZE |
|
1.72 | WIN |
||||||
2020-08-26 | GOLD |
|
4.75 | LOSE |
||||||
2020-08-26 | SILVER |
|
2.2 | WIN |
||||||
2020-08-26 | BRONZE |
|
1.61 | WIN |
||||||
2020-08-23 | GOLD |
|
4.75 | WIN |
||||||
2020-08-23 | SILVER |
|
2.1 | WIN |
||||||
2020-08-23 | BRONZE |
|
1.61 | WIN |
||||||
2020-08-22 | SILVER |
|
2 | WIN |
||||||
2020-08-22 | BRONZE |
|
1.66 | WIN |
||||||
2020-08-21 | GOLD |
|
4.5 | LOSE |
||||||
2020-08-21 | SILVER |
|
2 | LOSE |
||||||
2020-08-21 | BRONZE |
|
1.66 | WIN |
||||||
2020-08-18 | GOLD |
|
3.75 | LOSE |
||||||
2020-08-18 | SILVER |
|
2.75 | LOSE |
||||||
2020-08-18 | BRONZE |
|
1.61 | WIN |
||||||
2020-08-17 | GOLD |
|
3.75 | WIN |
||||||
2020-08-17 | BRONZE |
|
1.85 | LOSE |
||||||
2020-08-16 | GOLD |
|
3.4 | LOSE |
||||||
2020-08-16 | SILVER |
|
2.25 | WIN |
||||||
2020-08-16 | BRONZE |
|
1.55 | WIN |
||||||
2020-08-15 | GOLD |
|
3.4 | WIN |
||||||
2020-08-15 | SILVER |
|
2.75 | LOSE |
||||||
2020-08-15 | BRONZE |
|
1.61 | WIN |
||||||
2020-08-14 | SILVER |
|
2.5 | WIN |
||||||
2020-08-14 | BRONZE |
|
1.61 | WIN |
||||||
2020-08-13 | GOLD |
|
5.5 | LOSE |
||||||
2020-08-13 | BRONZE |
|
1.61 | LOSE |
||||||
2020-08-12 | BRONZE |
|
1.5 | WIN |
||||||
2020-08-11 | GOLD |
|
3.1 | WIN |
||||||
2020-08-11 | BRONZE |
|
1.57 | WIN |
||||||
2020-08-10 | GOLD |
|
4.75 | WIN |
||||||
2020-08-10 | SILVER |
|
2.05 | WIN |
||||||
2020-08-10 | BRONZE |
|
1.57 | WIN |
||||||
2020-08-09 | GOLD |
|
3.6 | WIN |
||||||
2020-08-09 | SILVER |
|
2.35 | LOSE |
||||||
2020-08-09 | BRONZE |
|
1.75 | WIN |
||||||
2020-08-08 | SILVER |
|
2.05 | WIN |
||||||
2020-08-08 | BRONZE |
|
1.57 | WIN |
||||||
2020-08-07 | GOLD |
|
3 | WIN |
||||||
2020-08-07 | BRONZE |
|
1.5 | WIN |
||||||
2020-08-06 | GOLD |
|
3.6 | LOSE |
||||||
2020-08-06 | SILVER |
|
2.62 | WIN |
||||||
2020-08-06 | BRONZE |
|
1.72 | WIN |
||||||
2020-08-05 | GOLD |
|
3.2 | WIN |
||||||
2020-08-05 | SILVER |
|
2.37 | LOSE |
||||||
2020-08-03 | BRONZE |
|
1.61 | LOSE |
||||||
2020-08-02 | GOLD |
|
3.2 | WIN |
||||||
2020-08-02 | SILVER |
|
1.97 | WIN |
||||||
2020-08-02 | BRONZE |
|
1.75 | WIN |
||||||
2020-08-01 | GOLD |
|
3.75 | WIN |
||||||
2020-08-01 | SILVER |
|
2.45 | WIN |
||||||
2020-08-01 | BRONZE |
|
1.61 | WIN |
||||||
2020-07-31 | BRONZE |
|
1.53 | WIN |
||||||
2020-07-29 | GOLD |
|
3.75 | WIN |
||||||
2020-07-29 | SILVER |
|
2.75 | WIN |
||||||
2020-07-29 | BRONZE |
|
1.9 | WIN |
||||||
2020-07-28 | GOLD |
|
3.6 | LOSE |
||||||
2020-07-28 | SILVER |
|
2.75 | LOSE |
||||||
2020-07-26 | GOLD |
|
4 | LOSE |
||||||
2020-07-26 | SILVER |
|
3 | LOSE |
||||||
2020-07-26 | BRONZE |
|
1.6 | WIN |
||||||
2020-07-25 | SILVER |
|
2.2 | LOSE |
||||||
2020-07-24 | GOLD |
|
3.5 | LOSE |
||||||
2020-07-24 | BRONZE |
|
1.5 | LOSE |
||||||
2020-07-23 | SILVER |
|
2.37 | WIN |
||||||
2020-07-23 | BRONZE |
|
1.53 | LOSE |
||||||
2020-07-22 | GOLD |
|
5.5 | WIN |
||||||
2020-07-22 | SILVER |
|
2 | WIN |
||||||
2020-07-22 | BRONZE |
|
1.53 | LOSE |
||||||
2020-07-21 | GOLD |
|
4 | LOSE |
||||||
2020-07-21 | SILVER |
|
2 | LOSE |
||||||
2020-07-21 | BRONZE |
|
1.66 | LOSE |
||||||
2020-07-20 | GOLD |
|
4.5 | LOSE |
||||||
2020-07-20 | SILVER |
|
2.05 | WIN |
||||||
2020-07-20 | BRONZE |
|
1.5 | WIN |
||||||
2020-07-19 | GOLD |
|
3.75 | LOSE |
||||||
2020-07-19 | SILVER |
|
2.1 | WIN |
||||||
2020-07-19 | BRONZE |
|
1.5 | WIN |
||||||
2020-07-18 | SILVER |
|
2.6 | WIN |
||||||
2020-07-18 | BRONZE |
|
1.5 | WIN |
||||||
2020-07-16 | GOLD |
|
4.5 | LOSE |
||||||
2020-07-16 | SILVER |
|
1.95 | LOSE |
||||||
2020-07-16 | BRONZE |
|
1.72 | WIN |
||||||
2020-07-15 | GOLD |
|
4.2 | WIN |
||||||
2020-07-15 | SILVER |
|
2.75 | LOSE |
||||||
2020-07-15 | BRONZE |
|
1.75 | WIN |
||||||
2020-07-13 | GOLD |
|
5 | WIN |
||||||
2020-07-13 | SILVER |
|
2.1 | WIN |
||||||
2020-07-13 | BRONZE |
|
1.75 | WIN |
||||||
2020-07-12 | GOLD |
|
5 | WIN |
||||||
2020-07-12 | SILVER |
|
2.5 | WIN |
||||||
2020-07-12 | BRONZE |
|
1.8 | WIN |
||||||
2020-07-11 | GOLD |
|
5 | LOSE |
||||||
2020-07-11 | BRONZE |
|
1.57 | WIN |
||||||
2020-07-08 | GOLD |
|
3.75 | LOSE |
||||||
2020-07-08 | SILVER |
|
2.2 | LOSE |
||||||
2020-07-08 | BRONZE |
|
1.66 | WIN |
||||||
2020-07-05 | GOLD |
|
4 | LOSE |
||||||
2020-07-05 | SILVER |
|
2.05 | WIN |
||||||
2020-07-05 | BRONZE |
|
1.57 | WIN |
||||||
2020-07-04 | GOLD |
|
3.75 | LOSE |
||||||
2020-07-04 | SILVER |
|
2.3 | WIN |
||||||
2020-07-04 | BRONZE |
|
1.61 | WIN |
||||||
2020-07-02 | GOLD |
|
4.5 | LOSE |
||||||
2020-07-02 | SILVER |
|
2 | WIN |
||||||
2020-07-02 | BRONZE |
|
1.75 | LOSE |
||||||
2020-07-01 | GOLD |
|
3.75 | LOSE |
||||||
2020-07-01 | SILVER |
|
2.62 | WIN |
||||||
2020-07-01 | BRONZE |
|
1.72 | WIN |
||||||
2020-06-30 | GOLD |
|
3.5 | WIN |
||||||
2020-06-30 | BRONZE |
|
1.9 | WIN |
||||||
2020-06-28 | GOLD |
|
3.2 | LOSE |
||||||
2020-06-28 | SILVER |
|
2.25 | WIN |
||||||
2020-06-28 | BRONZE |
|
1.66 | WIN |
||||||
2020-06-27 | GOLD |
|
4 | WIN |
||||||
2020-06-27 | SILVER |
|
2.2 | WIN |
||||||
2020-06-27 | BRONZE |
|
1.9 | LOSE |
||||||
2020-06-25 | GOLD |
|
4.2 | WIN |
||||||
2020-06-25 | BRONZE |
|
1.61 | LOSE |
||||||
2020-06-24 | GOLD |
|
3.6 | LOSE |
||||||
2020-06-24 | SILVER |
|
2.25 | WIN |
||||||
2020-06-24 | BRONZE |
|
1.61 | WIN |
||||||
2020-06-23 | SILVER |
|
2.4 | WIN |
||||||
2020-06-23 | BRONZE |
|
1.72 | LOSE |
||||||
2020-06-22 | GOLD |
|
3 | LOSE |
||||||
2020-06-22 | SILVER |
|
2.2 | WIN |
||||||
2020-06-22 | BRONZE |
|
1.61 | LOSE |
||||||
2020-06-21 | GOLD |
|
3.75 | WIN |
||||||
2020-06-21 | SILVER |
|
2.05 | WIN |
||||||
2020-06-21 | BRONZE |
|
1.5 | WIN |
||||||
2020-06-20 | GOLD |
|
3.4 | WIN |
||||||
2020-06-20 | SILVER |
|
2.7 | WIN |
||||||
2020-06-20 | BRONZE |
|
1.72 | LOSE |
||||||
2020-06-19 | SILVER |
|
2 | WIN |
||||||
2020-06-19 | BRONZE |
|
1.61 | LOSE |
||||||
2020-06-17 | GOLD |
|
3.2 | LOSE |
||||||
2020-06-17 | SILVER |
|
2.5 | WIN |
||||||
2020-06-17 | BRONZE |
|
1.5 | WIN |
||||||
2020-06-16 | GOLD |
|
5 | LOSE |
||||||
2020-06-16 | SILVER |
|
2.25 | LOSE |
||||||
2020-06-16 | BRONZE |
|
1.72 | WIN |
||||||
2020-06-14 | GOLD |
|
3.75 | WIN |
||||||
2020-06-14 | SILVER |
|
2.75 | WIN |
||||||
2020-06-14 | BRONZE |
|
1.72 | LOSE |
||||||
2020-06-13 | BRONZE |
|
1.62 | WIN |
||||||
2020-06-12 | GOLD |
|
3.75 | WIN |
||||||
2020-06-12 | BRONZE |
|
1.53 | LOSE |
||||||
2020-06-10 | BRONZE |
|
1.75 | WIN |
||||||
2020-06-07 | GOLD |
|
3.4 | WIN |
||||||
2020-06-07 | SILVER |
|
1.95 | WIN |
||||||
2020-06-07 | BRONZE |
|
1.72 | LOSE |
||||||
2020-06-06 | GOLD |
|
3.4 | WIN |
||||||
2020-06-06 | SILVER |
|
2.37 | LOSE |
||||||
2020-06-06 | BRONZE |
|
1.61 | WIN |
||||||
2020-06-05 | GOLD |
|
5.5 | WIN |
||||||
2020-06-05 | SILVER |
|
2.4 | WIN |
||||||
2020-06-05 | BRONZE |
|
1.53 | WIN |
||||||
2020-05-31 | GOLD |
|
